mango Size Chart
Use this mango Size Chart as a helpful guide when choosing your size. Compare your body measurements with the tables below, then check the product details for any item-specific fit notes before ordering.
Measurements are body measurements, not garment measurements. For the best fit, measure over light clothing and keep the tape measure level and comfortable, not tight.
Women’s Garments Size Chart — Inches
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 0 | 30.71 | 23.23 | 33.86 |
| 2 | 32.28 | 24.41 | 35.43 |
| 4 | 33.86 | 25.98 | 37.01 |
| 6 | 36.22 | 28.35 | 39.37 |
| 8 | 38.58 | 30.71 | 41.73 |
| 10 | 40.94 | 33.46 | 44.09 |
| 12 | 43.31 | 36.22 | 46.46 |
| 14 | 45.67 | 38.98 | 48.82 |
| 16 | 48.82 | 42.52 | 51.97 |
| 18 | 51.97 | 46.06 | 55.12 |
| 20 | 55.12 | 49.61 | 58.27 |
Women’s Garments Size Chart — Centimeters
| US Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 0 | 78 | 59 | 86 |
| 2 | 82 | 62 | 90 |
| 4 | 86 | 66 | 94 |
| 6 | 92 | 72 | 100 |
| 8 | 98 | 78 | 106 |
| 10 | 104 | 85 | 112 |
| 12 | 110 | 92 | 118 |
| 14 | 116 | 99 | 124 |
| 16 | 124 | 108 | 132 |
| 18 | 132 | 117 | 140 |
| 20 | 140 | 126 | 148 |
International Size Equivalents
| CN | EUR | GB | IT | KR | MEX | US |
|---|---|---|---|---|---|---|
| XS-155/78A | XXS | 4 | XXS | — | EECH | 0 |
| S-155/80A | XS | 6 | XS | 44½ | ECH | 2 |
| M-160/84A | S | 8 | S | 55 | CH | 4 |
| L-165/88A | M | 10 | M | 55½ | M | 6 |
| XL-170/92A | L | 12 | L | 66 | G | 8 |
| XXL-175/96A | XL | 14 | XL | 77 | EG | 10 |
| 3XL-175/100A | XXL | 16 | XXL | 88 | EEG | 12 |
| — | 1XL | 20 | 1XL | — | 1EG | 14 |
| — | 2XL | 22 | 2XL | — | 2EG | 16 |
| — | 3XL | 24 | 3XL | — | 3EG | 18 |
| — | 4XL | 26 | 4XL | — | 4EG | 20 |
How to choose your size
- Take your bust, waist, and hip measurements.
- Compare your measurements with the chart instead of choosing only by the size you usually wear.
- Use the largest matching measurement as your guide if your bust, waist, and hip fall across different sizes.
- Check the product page for details such as fit, fabric, stretch, rise, length, or silhouette.
Measuring tips
- Bust: Measure around the fullest part of your bust while keeping the tape level.
- Waist: Measure around the narrowest part of your natural waist.
- Hip: Measure around the fullest part of your hips.
Fit notes
Size charts are a guide, and fit can vary by item. Tailored pieces, structured fabrics, denim, and slim silhouettes may feel closer to the body, while relaxed styles may offer more room.
If you are between sizes
If you are between two sizes, choose the smaller size for a closer fit or the larger size for more comfort. For fitted items or non-stretch fabrics, sizing up may be the better option.
Need help?
For help choosing a size, email mango support at [email protected]. Include the product name or link, the size you are considering, and your bust, waist, and hip measurements so we can assist you more clearly.
Always review the product details before purchasing, as individual items may have unique fit or measurement notes.